<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MindMorsel.com &#187; Graphic Design</title>
	<atom:link href="http://mindmorsel.com/category/graphic-design/feed" rel="self" type="application/rss+xml" />
	<link>http://mindmorsel.com</link>
	<description>Food for your creative side …</description>
	<lastBuildDate>Sat, 17 Mar 2012 15:50:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Awesome Designers&#8217; Resource, But First, An Amazing Free Icon Set With Coffee Cup Icon</title>
		<link>http://mindmorsel.com/feature/awesome-designers-resource-but-first-an-amazing-free-icon-set-with-coffee-cup-icon.htm</link>
		<comments>http://mindmorsel.com/feature/awesome-designers-resource-but-first-an-amazing-free-icon-set-with-coffee-cup-icon.htm#comments</comments>
		<pubDate>Sun, 30 May 2010 01:04:34 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://mindmorsel.com/?p=329</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://mindmorsel.com/feature/awesome-designers-resource-but-first-an-amazing-free-icon-set-with-coffee-cup-icon.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bunch of Nice Free Coffee Icons and Graphics</title>
		<link>http://mindmorsel.com/feature/a-bunch-of-nice-free-coffee-icons-and-graphics.htm</link>
		<comments>http://mindmorsel.com/feature/a-bunch-of-nice-free-coffee-icons-and-graphics.htm#comments</comments>
		<pubDate>Tue, 27 Apr 2010 13:28:24 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://mindmorsel.com/?p=324</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://mindmorsel.com/feature/a-bunch-of-nice-free-coffee-icons-and-graphics.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>40 Great Funny Coffee Graphics, Pictures and Images</title>
		<link>http://mindmorsel.com/feature/40-great-coffee-graphics.htm</link>
		<comments>http://mindmorsel.com/feature/40-great-coffee-graphics.htm#comments</comments>
		<pubDate>Sat, 12 Dec 2009 02:42:30 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital Photos]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://mindmorsel.com/?p=200</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://mindmorsel.com/feature/40-great-coffee-graphics.htm/feed</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>Using Fireworks To Create A Cool Winterland</title>
		<link>http://mindmorsel.com/feature/using-fireworks-to-create-a-cool-winterland.htm</link>
		<comments>http://mindmorsel.com/feature/using-fireworks-to-create-a-cool-winterland.htm#comments</comments>
		<pubDate>Mon, 07 Dec 2009 01:41:26 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://mindmorsel.com/?p=175</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://mindmorsel.com/feature/using-fireworks-to-create-a-cool-winterland.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice Set Of Icons, Free Download</title>
		<link>http://mindmorsel.com/graphic-design/nice-set-of-icons-free-download.htm</link>
		<comments>http://mindmorsel.com/graphic-design/nice-set-of-icons-free-download.htm#comments</comments>
		<pubDate>Wed, 28 Jan 2009 05:42:23 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://graphic-design.mindmorsel.com/?p=33</guid>
		<description><![CDATA[Here is another nice set of free icons for you to download, this one comes from the blog of Danny Outlaw &#8230;

]]></description>
		<wfw:commentRss>http://mindmorsel.com/graphic-design/nice-set-of-icons-free-download.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Cool Rock/ Punk Rock Icon Set</title>
		<link>http://mindmorsel.com/graphic-design/cool-rock-punk-rock-icon-set.htm</link>
		<comments>http://mindmorsel.com/graphic-design/cool-rock-punk-rock-icon-set.htm#comments</comments>
		<pubDate>Tue, 27 Jan 2009 06:09:03 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://graphic-design.mindmorsel.com/?p=30</guid>
		<description><![CDATA[Here&#8217;s a free download I found of some really cool icons of guitarists and musicians, go download them, they are awesome!

]]></description>
		<wfw:commentRss>http://mindmorsel.com/graphic-design/cool-rock-punk-rock-icon-set.htm/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Bert Monroy Creates Amazing Digital Art</title>
		<link>http://mindmorsel.com/graphic-design/bert-monroy-creates-amazing-digital-art.htm</link>
		<comments>http://mindmorsel.com/graphic-design/bert-monroy-creates-amazing-digital-art.htm#comments</comments>
		<pubDate>Tue, 27 Jan 2009 04:24:35 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://graphic-design.mindmorsel.com/?p=26</guid>
		<description><![CDATA[OK, you have to see this. Thanks to Layers Magazine for showing it to us. It&#8217;s some of the most detailed and incredible digital art you will ever see. And it&#8217;s done by a master, Bert Monroy.

He is a pioneer and if you want to be great just have loads of talent and spend thousands [...]]]></description>
		<wfw:commentRss>http://mindmorsel.com/graphic-design/bert-monroy-creates-amazing-digital-art.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice Space-Themed Graphic Art</title>
		<link>http://mindmorsel.com/graphic-design/nice-space-themed-graphic-art.htm</link>
		<comments>http://mindmorsel.com/graphic-design/nice-space-themed-graphic-art.htm#comments</comments>
		<pubDate>Sat, 24 Jan 2009 20:39:56 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://graphic-design.mindmorsel.com/?p=20</guid>
		<description><![CDATA[Here are a couple incredible examples of really nice space-theme graphic art. Presumably it also falls under the 3D category, surely some of them are done using 3D rendering software.
Here are some examples by Greg Martin:



]]></description>
		<wfw:commentRss>http://mindmorsel.com/graphic-design/nice-space-themed-graphic-art.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorials Collections Can Be A Great Source Of Inspiration</title>
		<link>http://mindmorsel.com/graphic-design/tutorials-collections-can-be-a-great-source-of-inspiration.htm</link>
		<comments>http://mindmorsel.com/graphic-design/tutorials-collections-can-be-a-great-source-of-inspiration.htm#comments</comments>
		<pubDate>Tue, 20 Jan 2009 03:17:05 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://graphic-design.mindmorsel.com/?p=13</guid>
		<description><![CDATA[In graphic design, there are loads of places you can find tutorials online. Sometimes, if you are looking to kickstart your brain, you don&#8217;t even have to actually do anything else but browse through the thumbnail images that lead to different tutorials.
Here&#8217;s a great collection of 80 tutorials I found, and by the way, I&#8217;ll [...]]]></description>
		<wfw:commentRss>http://mindmorsel.com/graphic-design/tutorials-collections-can-be-a-great-source-of-inspiration.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Collection Of Creative Advertisements</title>
		<link>http://mindmorsel.com/graphic-design/great-collection-of-creative-advertisements.htm</link>
		<comments>http://mindmorsel.com/graphic-design/great-collection-of-creative-advertisements.htm#comments</comments>
		<pubDate>Mon, 19 Jan 2009 17:00:39 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://graphic-design.mindmorsel.com/?p=4</guid>
		<description><![CDATA[This blog post has 192 collected advertisements many of which involve some very nice graphic design creations. Here are a couple samples:

]]></description>
		<wfw:commentRss>http://mindmorsel.com/graphic-design/great-collection-of-creative-advertisements.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

